Color chart for Tulle, Sparkle, Enhanced Sparkle, Glimmer, and Chevron |
||||
Available Product colomn designates colors
available for that fabric. |
||||
Avail |
Color |
Swatch | RGB Color |
Hexadecimal |
| T | Diamond White | 1 | 248 248 255 | #F8F8FF |
| TEGB | White | 1111111111111111 | 255 255 255 | #FFFFFF |
| T | Silk White | 1 | 255 250 240 | #FFFAF0 |
| TGB | Ivory | 1 | 253 245 230 | #FDF5E6 |
| T | Lt Ivory | 1 | 250 235 215 | #FAEBD7 |
| T | Beige | 1 | 255 228 181 | #FFE4B5 |
| TE | Maize | 1 | 255 255 150 | |
| TT | Flax | 1 | 251 243 162 | #FBF3A2 |
| T | Butter | 1 | 255 246 143 | #FFF68F |
| TE | Lemon | 1 | 255 255 0 | #FFFF00 |
| T | Vel Gold | 1 | 255 215 0 | #FFD700 |
| TG | Antique Gold | 1 | 218 165 32 | #DAA520 |
| TE | Melon | 1 | 244 164 96 | #F4A460 |
| TEGB | Peach | 1 | 255 160 122 | #FFA07A |
| T | Coral | 1 | 255 127 36 | #FF7F24 |
| TG | Copper | 1 | 210 105 30 | #D2691E |
| T | Brown | 1 | 139 69 19 | #8B4513 |
| T | RD (Real Dark) Brown | 1 | 72 41 49 | #482831 |
| T | Shrimp | 1 | 255 100 0 | |
| TEG | Red | 1 | 255 0 0 | #FF0000 |
| T | Williamsburg Blue | 1 | 173 216 230 | #ADD8E6 |
| TEGB | Aqua | 1 | 175 238 238 | #AFEEEE |
| T | Turquoise | 1 | 0 229 238 | #00E5EE |
| TE | Teal | 1 | 32 178 170 | #20B2AA |
| T | Antique Blue | 1 | 95 158 160 | #5F9EA0 |
| TE | Jade | 1 | 69 139 116 | #458B74 |
| TG | Citrus | 1 | 143 214 0 | #8FD600 |
| TG | Lime Green | 1 | 50 205 50 | #32CD32 |
| TEG | Kelly | 1 | 34 139 34 | #228B22 |
| TE | Emerald | 1 | 0 100 0 | #006400 |
| T | Moss Green | 1 | 62 44 9 | #3E2C03 |
| T | Olive | 1 | 154 205 50 | #9ACD32 |
| TG | Sage Green | 1 | 143 188 143 | #8FBC8F |
| T | Mint | 1 | 152 251 152 | #98FB98 |
| T | Soft Blue | 1 | 176 226 255 | #B0E2FF |
| TEGB | Cotillion Blue | 1 | 135 206 250 | #87CEFA |
| T | French Blue | 1 | 99 184 255 | #63B8FF |
| TG | Periwinkle Blue | 1 | 122 103 238 | #7A67EE |
| TE | Royal | 1 | 0 0 205 | #0000CD |
| TEGB | Navy | 1 | 0 0 139 | #00008B |
| T | Deep Purple | 1 | 104 34 139 | #68228B |
| T | Amethyst | 1 | 171 130 255 | #AB82FF |
| TE | American Beauty | 1 | 255 105 180 | #FF69B4 |
| TE | Paris Pink | 1 | 255 110 180 | #FF6EB4 |
| T | Fuschia | 1 | 255 52 179 | #FF34B3 |
| TE | Lt Garnet | 1 | 199 21 133 | #C71585 |
| TEGB | Rosette | 1 | 255 192 203 | #FFC0CB |
| TEG | Dusty Rose | 1 | 219 112 147 | #DB7093 |
| T | Antique Mauve | 1 | 139 58 98 | #8B3A62 |
| TE | Wine | 1 | 139 34 82 | #8B2252 |
| T | Wisteria | 1 | 255 225 255 | #FFE1FF |
| TG | Pansy | 1 | 221 160 221 | #DDA0DD |
| TE | Grape | 1 | 218 112 214 | #DA70D6 |
| TE | Lavender | 1 | 186 85 211 | #BA55D3 |
| T | Purple | 1 | 139 0 139 | #8B008B |
| G | Lt Silver | 1 | 205 201 201 | #CDC9C9 |
| TG | Charcoal | 1 | 190 190 190 | #BEBEBE |
| T | Grey | 1 | 169 169 169 | #A9A9A9 |
| TEG | Black | 1 | 0 0 0 | #000000 |
Click Here for a printable color chart.
Note: Because of variations on computer monitors, colors might vary
slightly.
Request For Quote
New || Tricots: 15
Denier || Tricots: 40 Denier || Tulle, Net & Bridal Illusion
|| Russian Veiling ||
Nylon Spandex Mesh ||
Narrow Fabrics & Trims || Nu-Ganza || Laces || Trimmings || Die Cut Shapes ||
Trade
Shows || The Favor Maker ||
Opt-in email list ||
A-Z Uses for Our Products || Limited Editions ||
Petal Fabric || Petal Ribbon || Projects || Just Looking Around... ||
Specials ||
Quotes and Comments ||
Frequently Asked Questions ||
Search || Site Map || Return Home
EDLEY ASSOCIATES: SALES
PROFESSIONALS TO THE TRADE
550 West Old Country Rd. Suite 309
Hicksville, New York 11801
Phone: (516) 933-7444 || Fax: (516) 933-7555
1-800-TRICOTS
TRICOTS@AOL.COM
© 2007 Edley Associates, Inc.
All rights reserved.